ICMG Dog and Cat
Certification Results
April 2024 Update
Congratulations to all of our members who have achieved the following qualifications in International Professional Groomers Inc. Dog and Cat Grooming Certifications.
April 2024
CPG | CAPG | UTILITY | GUN DOG | TERRIER | MIXED BREED | MASTERS |
Rachael Linder | Daisy Lee | |||||
Ashleigh Jenkins | ||||||
Tracy Hainey | ||||||
Jenna Nuttall |
March 2024
CPG | CAPG | UTILITY | GUN DOG | TERRIER | MIXED BREED | MASTERS |
Sophie Harrison | Michael Watson | Daisy Lee | Michael Watson | |||
Hollie Oakes | Louisa Beer | |||||
Shellby Parker | ||||||
Laura Chatfield | ||||||
Sarah Smith |
February 2024
CPG | CAPG | UTILITY | GUN DOG | TERRIER | MIXED BREED | MASTERS |
Phoebe Williams | Shona Leonard | Daisy Lee | Daisy Lee | |||
Maisie Armstrong | Hannah Hart-Smith | |||||
Jane Capill | Forrest Whitmarsh | |||||
Rowena Lock |
January 2024
CPG | CAPG | UTILITY | GUN DOG | TERRIER | MIXED BREED | MASTERS |
Chelsea Moss | Emily Parkin | |||||
Lucy Gemmell | Lucy Gemmell | |||||
Emily Parkin | ||||||
Amy Tanser | ||||||
Florentia Frixiou | ||||||
Catherine Smith | ||||||
Evie Simpson | ||||||
Lisa Parker |
December 2023
CPG | CAPG | UTILITY | GUN DOG | TERRIER | MIXED BREED | MASTERS |
Shannon Chetwynd | Frances Heller | Michelle Taylor | Frances Heller | |||
Gracie Arnold | Alicia Kenny | Alicia Kenny | ||||
Sarah Burgess | ||||||
Chloe Pendlebury | ||||||
Melissa Mustard | ||||||
Jade Trotter |
November 2023
CPG | CAPG | UTILITY | GUN DOG | TERRIER | MIXED BREED | MASTERS |
Julie Davidson | Julie Davidson | Wendy Murray | Alicia Kenny | Wendy Murray | ||
Jessica Magnor | Alicia Kenny | Penny Sharpe | ||||
Shona Leonard | ||||||
Ryan Edwards |
October 2023
CPG | CAPG | UTILITY | GUN DOG | TERRIER | MIXED BREED | MASTERS |
Michael Houseman | Jennifer Scott | Wendy Murray | Lisa Mack | Penny Sharpe |
September 2023
CPG | CAPG | UTILITY | GUN DOG | TERRIER | MIXED BREED | MASTERS |
Sophie Fenton | Penny Sharpe | Alicia Kenny | ||||
Kendal Foster | ||||||
Angela Greenway | ||||||
Jessica Palmer |
August 2023
CPG | CAPG | UTILITY | GUN DOG | TERRIER | MIXED BREED | MASTERS |
Christopher Bentley | Christopher Bentley | Charlotte Santini | Charlotte Santini | Charlotte Santini | ||
Maisie Bevan | ||||||
Kayleigh Hopewell | ||||||
Emma Small | ||||||
Megan Wagg |
July 2023
CPG | CAPG | UTILITY | GUN DOG | TERRIER | MIXED BREED | MASTERS |
Isobel Wattis | Louisa Beer | Megan McKee | Sally Kirkwood | Megan McKee | ||
Tina Cain | Debbie Cairns | Debbie Cairns | Stacey Webb | |||
Vanessa Fairey | Samantha Smethurst | Samantha Smethurst | ||||
Julie Sisson | ||||||
Sophie Wise | ||||||
Chantel Hobson | ||||||
Laura Tanner | ||||||
Stephanie Daubney-Yates | ||||||
Bridget Singh | ||||||
Samantha Newell | ||||||
Katie Harvey |
June 2023
CPG | CAPG | UTILITY | GUN DOG | TERRIER | MIXED BREED | MASTERS |
Emily Hobson-Pratt | Leanne Little | |||||
Rachel Young | Leanne John | |||||
Vicki Muscroft-Cook | Clare Castro | |||||
Alesi Hutton | Joanne Richardson | |||||
Sadie Robey | Karen Smith | |||||
Clare Castro | ||||||
Joanne Richardson | ||||||
Karen Smith |
May 2023
CPG | CAPG | UTILITY | GUN DOG | TERRIER | MIXED BREED | MASTERS |
Chloe Taylor | Chloe Taylor | Charlotte Santini | Frances Heller | Sally Kirkwood | Jade Borrow | |
Gemma Holness | Stacey Webb | Daisy Lee | Michelle Taylor | |||
Beth Nacer | Stacey Webb |